There are currently 18 listing(s) found that match your search parameters.
Address: | SH 110 North (Van Hwy), Tyler TX, 75702 | Property Type: | Land for Sale |
Price: | $ 995,000.00 | Price/SqFt: | $ 5.07 |
Square Footage: | 0.00 | Min. SqFt Available: | 0.00 |
Land Area: | 4.74 | Zoning: | Empty |
Two lots (totaling 4.742 acres) of undeveloped land suitable for industrial, retail, and multifamily use. | |||
Lot 3: C-1 - 1.662 acres --- Lot 4-C: PCD (Planned Community Development) - 3.08 acres |
Address: | 3357 Garden Valley Rd., Tyler TX, 75702 | Property Type: | Land for Sale |
Price: | $ 199,000.00 | Price/SqFt: | $ 5.07 |
Square Footage: | 0.00 | Min. SqFt Available: | 0.00 |
Land Area: | 0.67 | Zoning: | C-1 |
0.667 acres of undeveloped land, suitable for industrial or retail use. | |||
Lot 2: Current Zoning: C-1 (Light Commercial) Acreage: 0.667 |
Address: | SH 110 North (Van Hwy), Tyler TX, 75702 | Property Type: | Land for Sale |
Price: | $ 1,194,000.00 | Price/SqFt: | $ 5.07 |
Square Footage: | 0.00 | Min. SqFt Available: | 0.00 |
Land Area: | 5.41 | Zoning: | Empty |
5.4 acres of undeveloped land for industrial, retail, and multifamily. | |||
-- Lot 2: Current Zoning: C-1 (Light Commercial) Acreage: 0.667 -- Lot 3: Current Zoning: C-1 (Light Commercial) Acreage: 1.662 -- Lot 4-C: Current Zoning: PCD (Planned Community Development) Acreage: 3.08 |
Address: | 3872 State Hwy 64 West, Tyler TX, 75704 | Property Type: | Retail for Lease |
Price: | $ 0.00 | Price/SqFt: | $ 12.00 |
Square Footage: | 1,653.00 | Min. SqFt Available: | 0.00 |
Land Area: | 2.28 | Zoning: | C-1 |
Tyler is experiencing consistent and substantial growth, resulting in economic opportunities, infrastructure development, and population growth, making it an appealing choice for your business. | |||
Located in West Tyler, the subject property is located in front of Walmart and is surrounded by an abundance of additional prime shopping, dining, entertainment, beautifully maintained parks, highly sought-after schools, and two highly-acclaimed golf courses and country clubs. |
Address: | 3864 State Hwy 64 West, Tyler TX, 75704 | Property Type: | Retail for Lease |
Price: | $ 0.00 | Price/SqFt: | $ 12.00 |
Square Footage: | 4,367.00 | Min. SqFt Available: | 0.00 |
Land Area: | 2.28 | Zoning: | C-1 |
Tyler is experiencing consistent and substantial growth, resulting in economic opportunities, infrastructure development, and population growth, making it an appealing choice for your business. | |||
Located in West Tyler, the subject property is located in front of Walmart and is surrounded by an abundance of additional prime shopping, dining, entertainment, beautifully maintained parks, highly sought-after schools, and two highly-acclaimed golf courses and country clubs. |
Address: | 3860 State Hwy 64 West, Tyler TX, 75704 | Property Type: | Retail for Lease |
Price: | $ 0.00 | Price/SqFt: | $ 12.00 |
Square Footage: | 1,418.00 | Min. SqFt Available: | 0.00 |
Land Area: | 2.28 | Zoning: | C-1 |
Tyler is experiencing consistent and substantial growth, resulting in economic opportunities, infrastructure development, and population growth, making it an appealing choice for your business. | |||
Located in West Tyler, the subject property is located in front of Walmart and is surrounded by an abundance of additional prime shopping, dining, entertainment, beautifully maintained parks, highly sought-after schools, and two highly-acclaimed golf courses and country clubs. |
Address: | State Hwy 64, Tyler TX, 75704 | Property Type: | Retail for Lease |
Price: | $ 0.00 | Price/SqFt: | $ 12.00 |
Square Footage: | 7,438.00 | Min. SqFt Available: | 0.00 |
Land Area: | 2.28 | Zoning: | C-1 |
Located in West Tyler, the subject property is located in front of Walmart and is surrounded by an abundance of additional prime shopping, dining, entertainment, beautifully maintained parks, highly sought-after schools, and two highly-acclaimed golf courses and country clubs. | |||
Shopping center on the west side of Tyler, Texas. Adjacent to Walmart Supercenter. Extremely clean, all-corporate retail tenants. Center in excellent condition, built in 2004. Property is current in appearance and condition. All concrete surface parking. Center located on same parcel with Walmart Super Center store. Many retail developments in the area. Southside Bank, Walgreens, Whataburger, IHOP Pancake House and Aldi. Located on heavy traffic area of State Highway 64 West and Loop 323. 90 parking spaces at store fronts. Tyler is experiencing consistent and substantial growth, resulting in economic opportunities, infrastructure development, and population growth, making it an appealing choice for your business. |
Address: | SH 110 North (Van Hwy), Tyler TX, 75702 | Property Type: | Land for Sale |
Price: | $ 1,194,000.00 | Price/SqFt: | $ 5.07 |
Square Footage: | 0.00 | Min. SqFt Available: | 0.00 |
Land Area: | 5.41 | Zoning: | Empty |
Address: | East Hawkins Pkwy, Longview TX, 75605 | Property Type: | Land for Lease |
Price: | $ 4,000.00 | Price/SqFt: | $ 0.00 |
Square Footage: | 0.00 | Min. SqFt Available: | 0.00 |
Land Area: | 0.40 | Zoning: | Empty |
This property is located in the retail and restaurant “bulls-eye” of the Longview MSA. | |||
Opportunities: GL, BTS, or RBTS Land Area: .4 acres Pricing: $48,000.00 per year GL Zoning: General Retail |
Address: | 3258 Earl Campbell Pkwy, Tyler TX, 75701 | Property Type: | Office for Sale |
Price: | $ 9,400,000.00 | Price/SqFt: | $ 181.99 |
Square Footage: | 51,650.00 | Min. SqFt Available: | 51,650.00 |
Land Area: | 30.60 | Zoning: | C-1 |
Truly one of the best, if not the best office properties in the Tyler MSA. The property has a fully operational kitchen as well as an on-site day care with an outdoor playground. The property sports a park-like feel with all of the trees and undisturbed natural areas with walking trails. The property would work well for an owner / user, but would be a great long term investment for an investor as well. | |||
• Great location with easy access to Loop 323 which connects to all of the major transportation corridors in / out of the Tyler MSA. • Nearby services such as food, retail and lodging. • Located in one of the fastest growing corridors in the Tyler MSA. • Located adjacent to a new mixed-use development containing 500 acres of land. • Chick-Fil-A under contract at the NWC of Loop 323 and Earl Campbell Parkway with an anticipated closing date of Q3 2022 • Brookshire Grocery Company under contract at the NWQ of Loop 323 and Earl Campbell Parkway with an anticipated closing date of Q3 2022. |
Address: | County Road 3302 (Main Street), Chandler TX, 75758 | Property Type: | Land for Sale |
Price: | $ 2,500,000.00 | Price/SqFt: | $ 17,857.00 |
Square Footage: | 0.00 | Min. SqFt Available: | 0.00 |
Land Area: | 140.00 | Zoning: | R-1 |
Excellent Investment Opportunity | |||
Mostly small acreage tracts with some SFR detached. Five minutes to the grocery store, restaurants and medical. |
Address: | 202 W Erwin St, Tyler TX, 75702 | Property Type: | Office for Lease |
Price: | $ 1,500.00 | Price/SqFt: | $ 10.00 |
Square Footage: | 0.00 | Min. SqFt Available: | 1,975.00 |
Land Area: | 0.19 | Zoning: | DBAC |
202 West Erwin Street Tyler, Texas 75702 Legal Description: BLOCK 8 LOT 14,15, 16 Lease Rate: NOW $10 per SF Site Size: 0.19 Acres or 8,276.4 Square Feet Zoning: DBAC (Downtown Business, Arts and Cultural District) Brick Office Building 2nd Floor - 2,117 RSF available Exterior Signage Available Covered Parking Available | |||
Great price on second-floor office space. $10 per SF. 1,975 SF Available. Office located in a brick building in the (DBAC) Downtown Business, Arts and Cultural District. Covered Parking and Signage Available. |
Address: | SEC of SH 57 (Grande Blvd) and Old Noonday Road , Tyler TX, 75703 | Property Type: | Land for Sale |
Price: | $ 0.00 | Price/SqFt: | $ 0.00 |
Square Footage: | 0.00 | Min. SqFt Available: | 0.00 |
Land Area: | 3.70 | Zoning: | Empty |
Minimum SqFt Available: Negotiable Zoning: AG | |||
Located on Grande Blvd which is the major arterial that runs east/west through Tyler. The Auberge of Tyler, a 234 unit high-class multi-family apartment community is located next to the property. The complex features a salt water pool, a fully stocked fishing pond and cabana lounging areas with flat screen televisions. The clubhouse will have a 24 hour fitness center, yoga studio, indoor/outdoor resident lounge with a party kitchen, a coffee bar and professional business center. It will also feature direct access and detached garages, landscaped courtyards, a dog park, a fire pit, and outdoor grilling stations. |
Address: | 5113 Troup Highway , Tyler TX, 75707 | Property Type: | Land for Sale |
Price: | $ 125,000.00 | Price/SqFt: | $ 11.48 |
Square Footage: | 10,890.00 | Min. SqFt Available: | 10,890.00 |
Land Area: | 0.25 | Zoning: | C-1 |
Pad site located adjacent to Walmart Super Center. Site can accommodate 2000 sf non-restaurant use / 1,400 sf restaurant without a drive-thru and 800 sf with a drive-through. Owner will also ground lease, BTS or RBTS. | |||
Address: | Loop 323 & Hwy 64 W, Tyler TX, 75702 | Property Type: | Land for Sale |
Price: | $ 0.00 | Price/SqFt: | $ 0.00 |
Square Footage: | 0.00 | Min. SqFt Available: | 0.00 |
Land Area: | 48.00 | Zoning: | R-1A |
High traffic location next to major retailers Walmart, Brookshires, and many more! Minutes from Toll 49, Hwy 110 and Loop 323 all which feed from busy Interstate 20! Excellent land for multi-family units, retail shopping, business offices, restaurants and entertainment venues! Price: TBD Price/SqFt: TBD Minimum SqFt Available: Negotiable | |||
Price: TBD Price/SqFt: TBD Minimum SqFt Available: Negotiable |
Address: | NEC of Toll 49 and FM 2493 (Old Jacksonville Highway), Tyler TX, 75703 | Property Type: | Land for Sale |
Price: | $ 0.00 | Price/SqFt: | $ 0.00 |
Square Footage: | 204,732.00 | Min. SqFt Available: | 0.00 |
Land Area: | 4.70 | Zoning: | Empty |
This property is located at the northeast corner of Toll 49 and FM 2493 (Old Jacksonville Highway). FM 2493 is considered the primary growth corridor in East Texas. This property is located equidistance to two of the newest elementary schools within the Tyler ISD. Price: TBD Price/SqFt: TBD Minimum SqFt Available: Negotiable | |||
This property is located at the Northeast corner of Toll 49 and FM 2493 (Old Jacksonville Highway). FM 2493 is considered the primary growth corridor in East Texas. This property is located equidistance to two of the newest elementary schools within the Tyler ISD. The total site is approximately 4.7 acres and can be divided as needed. The owner has laid out a preliminary retail center and pad site for the property and would develop the property with tenants in place. The property would be ideal for a bank, restaurant, hotel, office or mini-storage to name a few. Price: TBD Price/SqFt: TBD Minimum SqFt Available: Negotiable |
Address: | NWC of Elm Street and Venture Plaza, Tyler TX, 75702 | Property Type: | Land for Sale |
Price: | $ 0.00 | Price/SqFt: | $ 0.00 |
Square Footage: | 0.00 | Min. SqFt Available: | 0.00 |
Land Area: | 7.30 | Zoning: | R-1A |
High traffic location next to major retailers Walmart, Brookshires, and many more! Minutes from Toll 49, Highway 110 and Loop 323 all which feed from busy Interstate 20! Excellent land for multi-family units, business offices, retail shopping, restaurants and entertainment venues! Price: TBD Price/Square Foot: TBD Minimum SqFt Available: Negotiable | |||
Price: TBD Price/Square Foot: TBD Minimum SqFt Available: Negotiable |
Address: | NEC of Highway 31 & Patton Lane, Tyler TX, 75702 | Property Type: | Land for Sale |
Price: | $ 0.00 | Price/SqFt: | $ 0.00 |
Square Footage: | 487,436.00 | Min. SqFt Available: | 0.00 |
Land Area: | 11.19 | Zoning: | R-1A |
High traffic location next to major retailers Walmart, Brookshires, and many more! Minutes from Toll 49, Highway 110 and Loop 323 all which feed from busy Interstate 20! Excellent land for multi-family units, retail shopping, restaurants and entertainment venues! Price: TBD Price/SqFt: TBD Minimum SqFt Available: Negotiable | |||
Commercial Property - Vacant Land / Minimum Square Feet Available is Negotiable. 11.19 Acres Price: TBD Price/Square Foot: TBD |
-- Lot 2: Current Zoning: C-1 (Light Commercial) Acreage: 0.667 -- Lot 3: Current Zoning: C-1 (Light Commercial) Acreage: 1.662 -- Lot 4-C: Current Zoning: PCD (Planned Community Development) Acreage: 3.08
Located in West Tyler, the subject property is located in front of Walmart and is surrounded by an abundance of additional prime shopping, dining, entertainment, beautifully maintained parks, highly sought-after schools, and two highly-acclaimed golf courses and country clubs.
Located in West Tyler, the subject property is located in front of Walmart and is surrounded by an abundance of additional prime shopping, dining, entertainment, beautifully maintained parks, highly sought-after schools, and two highly-acclaimed golf courses and country clubs.
Located in West Tyler, the subject property is located in front of Walmart and is surrounded by an abundance of additional prime shopping, dining, entertainment, beautifully maintained parks, highly sought-after schools, and two highly-acclaimed golf courses and country clubs.
Shopping center on the west side of Tyler, Texas. Adjacent to Walmart Supercenter. Extremely clean, all-corporate retail tenants. Center in excellent condition, built in 2004. Property is current in appearance and condition. All concrete surface parking. Center located on same parcel with Walmart Super Center store. Many retail developments in the area. Southside Bank, Walgreens, Whataburger, IHOP Pancake House and Aldi. Located on heavy traffic area of State Highway 64 West and Loop 323. 90 parking spaces at store fronts. Tyler is experiencing consistent and substantial growth, resulting in economic opportunities, infrastructure development, and population growth, making it an appealing choice for your business.
• Great location with easy access to Loop 323 which connects to all of the major transportation corridors in / out of the Tyler MSA. • Nearby services such as food, retail and lodging. • Located in one of the fastest growing corridors in the Tyler MSA. • Located adjacent to a new mixed-use development containing 500 acres of land. • Chick-Fil-A under contract at the NWC of Loop 323 and Earl Campbell Parkway with an anticipated closing date of Q3 2022 • Brookshire Grocery Company under contract at the NWQ of Loop 323 and Earl Campbell Parkway with an anticipated closing date of Q3 2022.
Great price on second-floor office space. $10 per SF. 1,975 SF Available. Office located in a brick building in the (DBAC) Downtown Business, Arts and Cultural District. Covered Parking and Signage Available.
Located on Grande Blvd which is the major arterial that runs east/west through Tyler. The Auberge of Tyler, a 234 unit high-class multi-family apartment community is located next to the property. The complex features a salt water pool, a fully stocked fishing pond and cabana lounging areas with flat screen televisions. The clubhouse will have a 24 hour fitness center, yoga studio, indoor/outdoor resident lounge with a party kitchen, a coffee bar and professional business center. It will also feature direct access and detached garages, landscaped courtyards, a dog park, a fire pit, and outdoor grilling stations.
This property is located at the Northeast corner of Toll 49 and FM 2493 (Old Jacksonville Highway). FM 2493 is considered the primary growth corridor in East Texas. This property is located equidistance to two of the newest elementary schools within the Tyler ISD. The total site is approximately 4.7 acres and can be divided as needed. The owner has laid out a preliminary retail center and pad site for the property and would develop the property with tenants in place. The property would be ideal for a bank, restaurant, hotel, office or mini-storage to name a few. Price: TBD Price/SqFt: TBD Minimum SqFt Available: Negotiable
Commercial Property - Vacant Land / Minimum Square Feet Available is Negotiable. 11.19 Acres Price: TBD Price/Square Foot: TBD